Ringkasan Kadar Harga Bagi UM Users & Outside Users
| NMR Equipment | UM User | Outside User |
|---|---|---|
| FT-NMR AVANCE III 600 (AVN 600) | RM 170 / hour | Rujuk Lampiran D1 (Table D) |
| FT-NMR AVANCE III 400 (AVN 400) | RM 80 / hour | Rujuk Lampiran C1 (Table C) |
| FT-NMR ECX 400 MHz | RM 80 / hour | Rujuk Lampiran C1 (Table C) |
| Duration | 1D 1H / 19F / 31P | 1D 13C / 119Sn | 2D-FG | 2D-Noesy | ||||
|---|---|---|---|---|---|---|---|---|
| Govt | Private | Govt | Private | Govt | Private | Govt | Private | |
| ≤ 10 min | 60.00 | 75.00 | - | - | - | - | - | - |
| ≤ 30 min | 80.00 | 100.00 | 80.00 | 100.00 | 120.00 | 150.00 | - | - |
| 30 min < x ≤ 1 hr | *120.00 | *150.00 | 120.00 | 150.00 | 150.00 | 190.00 | 200.00 | 250.00 |
| > 1 hr | *150.00 | *190.00 | 80.00/hr | 100.00/hr | 100.00/hr | 125.00/hr | 120.00/hr | 150.00/hr |
| Overnight | - | - | 600.00/8hrs | 750.00/8hrs | 700.00/8hrs | 875.00/8hrs | 800.00/8hrs | 1000.00/8hrs |
| Duration | 1D 1H / 19F / 31P | 1D 13C / 119Sn | 2D-FG | 2D-Noesy | ||||
|---|---|---|---|---|---|---|---|---|
| Govt | Private | Govt | Private | Govt | Private | Govt | Private | |
| ≤ 10 min | 80.00 | 100.00 | - | - | - | - | - | - |
| ≤ 30 min | 100.00 | 125.00 | 110.00 | 140.00 | 150.00 | 188.00 | - | - |
| 30 min < x ≤ 1 hr | *160.00 | *200.00 | 150.00 | 190.00 | 210.00 | 263.00 | 280.00 | 350.00 |
| > 1 hr | *200.00 | *250.00 | 110.00/hr | 140.00/hr | 140.00/hr | 175.00/hr | 170.00/hr | 213.00/hr |
| Overnight | - | - | 720.00/8hrs | 900.00/8hrs | 1100.00/8hrs | 1375.00/8hrs | 1300.00/8hrs | 1625.00/8hrs |
Last Update: 09/08/2026